1-500 Resistance wire 0.05-6mm Cr23Al5 Heating wire Heating wire 1.4765 Styrofoam cutting wire
-
- Areas of application: Household appliances (cookers, hotplates, washing machines and dishwashers, kettles, hair dryers, hot water boilers, fan heaters), heating cables and cable heating elements for defrosting and defrosting elements, mica elements for irons.
- Material no. 1.4765; EN X10CrAlSi25; UNS S44600; AISI 446.
- Thermal conductivity 17 W/(m-K); electrical resistance 1.1 Ω mm²/m.
ATTENTION: The wire is either sent on a different spool or wound into a reel. If you require a spool, please contact us - we will send the wire on a spool for an additional charge. The photo shows spools with 2-3 kg of wire.
Description:
To purchase a resistance wire for the production of spirals from alloy 1.4765 at an affordable price directly from the manufacturer is offered in the online shop Auremo. Our suppliers guarantee immediate delivery of the products to any address specified by the buyer.
These wires have a temperature resistance of up to 1300 °C* in air and very good resistance to possible scaling. The formation of an aluminium oxide layer on the wire surface makes them very suitable for applications in air. Due to the higher limit temperature conditions and the long service life, this wire can withstand high surface loads.
Typical applications for FeCrAl alloys are electrical heating elements in high-temperature furnaces for the heat treatment of ceramics, glass, steel and in the electronics industry.
*Depending on the diameter or wire length, the maximum working temperature varies - may be lower than 1300.
Properties of the material 1.4765:
- High working temperature range
- good electrical resistance
- service life
- low cost price
Main application of the material 1.4765:
- electrical heating elements
- household appliances
- industrial infrared dryers
- Heating cables and cable radiators
- chemical industry
- food industry
Online shop Auremo offers to buy resistance wire 1.4765 at favourable prices. There is always a large selection of the highest quality metals in stock. Auremo is a reliable supplier in this segment.
Technical data:
Brand: | Auremo |
Country and region of manufacture: | Germany |
Manufacturer number: | Not applicable |
Type: | Heating wire |
Material: | - |
Standard classifications: | |
Material number: | 1.4765 |
DIN: | CrAl 25 5 |
UNS: | K92500 |
Chemical composition (in %):
C | Si | Mn | P | S | Cr | Al |
max. 0.1% | 1.0% | 0.6% | 0.045% | 0.03% | 22 - 25% | 4.5 - 6.0% |
Mechanical properties (standard values at 20°C):
Hardness HB 30 | 0.2% Yield strength Rp - N/mm2 | Tensile strength Rm | Elongation A5 | Modulus of elasticity kN/mm2 |
223 | 280 | 520-720 | 20 | 220 |
Physical properties (standard values at 20°C):
Density g/cm3 | Specific heat J/kg K | Thermal conductivity W/(mK) | Electrical resistance Ω-mm2/m |
7.85 | 500 | 17 | 1.1 |
Technical parameters of the Fe-Cr-Al alloy wireTable:
Dia | Cross sectional area (mm2) | Surface per metre (cm2)/m) | Resistance per metre (Ω/m) | Length per kg. (m/kg) | Weight per metre (kg/m) |
0.10 | 0.0078 | 3.14 | 173.1 | 17683 | 0.0000566 |
0.12 | 0.0113 | 3.77 | 119.5 | 12206 | 0.0000819 |
0.15 | 0.0177 | 4.71 | 76.4 | 7793 | 0.000128 |
0.17 | 0.0227 | 5.34 | 59.5 | 6076 | 0.000165 |
0.19 | 0.0284 | 5.97 | 47.5 | 4854 | 0.00206 |
0.21 | 0.0346 | 6.60 | 35.5 | 3986 | 0.000276 |
0.25 | 0.0491 | 7.85 | 27.5 | 2809 | 0.000356 |
0.27 | 0.0573 | 8.48 | 21.9 | 2407 | 0.000447 |
0.29 | 0.0661 | 9.11 | 19.1 | 2087 | 0.000513 |
0.29 | 0.0661 | 9.11 | 19.1 | 2087 | 0.000513 |
0.31 | 0.0755 | 9.74 | 16.8 | 1827 | 0.000583 |
0.35 | 0.0962 | 11.00 | 14.0 | 1434 | 0.000697 |
0.40 | 0.1257 | 12.57 | 10.7 | 1097 | 0.000911 |
0.45 | 0.1590 | 14.14 | 8.49 | 867 | 0.00115 |
0.50 | 0.1963 | 15.71 | 6.88 | 703 | 0.00142 |
0.60 | 0.283 | 18.85 | 4.77 | 496 | 0.00205 |
0.70 | 0.385 | 22.0 | 3.51 | 358 | 0.00279 |
0.80 | 0.503 | 25.1 | 2.69 | 274 | 0.00365 |
0.90 | 0.636 | 28.3 | 2.12 | 217 | 0.00461 |
1.00 | 0.785 | 31.4 | 1.72 | 176 | 0.00569 |
Technical parameters of the Fe-Cr-Al alloy wireTable:
Dia | Cross sectional area (mm2) | Surface per metre (cm2)/m) | Resistance per metre (Ω/m) | Length per kg. (m/kg) | Weight per metre (kg/m) |
1.20 | 1.131 | 37.7 | 1.194 | 122 | 0.00820 |
1.40 | 1.539 | 44.0 | 0.877 | 89.6 | 0.01116 |
1.60 | 3.01 | 50.3 | 0.672 | 68.6 | 0.01457 |
1.80 | 2.54 | 56.5 | 0.532 | 54.3 | 0.01842 |
2.00 | 3.14 | 62.8 | 0.430 | 43.9 | 0.02277 |
2.20 | 3.80 | 69.1 | 0.355 | 36.3 | 0.02755 |
2.50 | 4.91 | 78.5 | 0.275 | 28.1 | 0.03849 |
2.80 | 6.16 | 88.0 | 0.219 | 22.4 | 0.04466 |
3.00 | 7.07 | 94.2 | 0.191 | 19.5 | 0.05126 |
3.50 | 9.62 | 110.0 | 0.140 | 14.3 | 0.06975 |
4.00 | 12.57 | 125.7 | 0.107 | 11.0 | 0.09113 |
4.50 | 15.90 | 141.4 | 0.0849 | 8.67 | 0.1153 |
5.00 | 19.63 | 157.1 | 0.0688 | 7.03 | 0.1423 |
5.50 | 23.80 | 172.8 | 0.0568 | 5.80 | 0.1726 |
6.00 | 28.30 | 188.5 | 0.0477 | 4.88 | 0.2052 |
6.50 | 33.20 | 204 | 0.0407 | 4.15 | 0.2407 |
7.00 | 38.50 | 220 | 0.0351 | 3.58 | 0.2791 |
You might also like
Alles ging super. Snel gelever...
Alles ging super. Snel geleverd. Goederen zoals beschreven:
Report abuse