- New

To buy a kanthal wire for the production of spirals from the alloy 1.4765 at an affordable price from the manufacturer, you are offered in the online shop Auremo. Our suppliers guarantee the immediate delivery of the products to any address specified by the buyer.
These wires have a temperature resistance of up to 1300°C* in air and have a very good resistance to possible scaling. Due to the formation of an aluminum oxide layer on the surface of the wire, they are very suitable for applications in air. Due to the higher limit temperature conditions and a long service life, the kanthal wire withstands high surface loads.
Typical applications for FeCrAl alloys are electrical heating elements in high-temperature furnaces for the heat treatment of ceramics, glass, steel and the electronics industry.
*The max. working temperature varies depending on the diameter or wire length - can possibly fall below 1300.
Online shop Auremo offers to buy kanthal wire 1.4765 at bargain prices. In the warehouse there is always a large selection of the highest quality metals. Auremo is a reliable supplier in this segment.
Brand: | auremo |
Manufacturing Country And Region: | Germany |
Manufacturer number: | Not applicable |
Type: | heating wire |
Material: | kanthal |
Norm classifications: | |
Material number: | 1.4765 |
DIN: | CrAl 25 5 |
US: | K92500 |
C | si | Mn | P | S | Cr | Al |
max 0.1% | 1.0% | 0.6% | 0.045% | 0.03% | 22-25% | 4.5 - 6.0% |
Hardness HB 30 | 0.2% yield strength Rp - N/mm2 | tensile strength Rm | Elongation A5 | Modulus of elasticity kN/mm2 |
223 | 280 | 520-720 | 20 | 220 |
Density g/cm3 | Specific heat J/kg K | Thermal conductivity W/(mK) | Electrical resistance Ω mm2/m |
7.85 | 500 | 17 | 1.1 |
Fe-Cr-Al Alloy Wire Technical Parameters Table:
slide | Cross sectional area (mm2) | Surface per meter (cm2)/m) | Resistance per meter (Ω/m) | Length per kg. (m/kg) | Weight per meter (kg/m) |
0.10 | 0.0078 | 3.14 | 173.1 | 17683 | 0.0000566 |
0.12 | 0.0113 | 3.77 | 119.5 | 12206 | 0.0000819 |
0.15 | 0.0177 | 4.71 | 76.4 | 7793 | 0.000128 |
0.17 | 0.0227 | 5.34 | 59.5 | 6076 | 0.000165 |
0.19 | 0.0284 | 5.97 | 47.5 | 4854 | 0.00206 |
0.21 | 0.0346 | 6.60 | 35.5 | 3986 | 0.000276 |
0.25 | 0.0491 | 7.85 | 27.5 | 2809 | 0.000356 |
0.27 | 0.0573 | 8.48 | 21.9 | 2407 | 0.000447 |
0.29 | 0.0661 | 9.11 | 19.1 | 2087 | 0.000513 |
0.29 | 0.0661 | 9.11 | 19.1 | 2087 | 0.000513 |
0.31 | 0.0755 | 9.74 | 16.8 | 1827 | 0.000583 |
0.35 | 0.0962 | 11.00 | 14.0 | 1434 | 0.000697 |
0.40 | 0.1257 | 12.57 | 10.7 | 1097 | 0.000911 |
0.45 | 0.1590 | 14.14 | 8.49 | 867 | 0.00115 |
0.50 | 0.1963 | 15.71 | 6.88 | 703 | 0.00142 |
0.60 | 0.283 | 18.85 | 4.77 | 496 | 0.00205 |
0.70 | 0.385 | 22.0 | 3.51 | 358 | 0.00279 |
0.80 | 0.503 | 25.1 | 2.69 | 274 | 0.00365 |
0.90 | 0.636 | 28.3 | 2.12 | 217 | 0.00461 |
1.00 | 0.785 | 31.4 | 1.72 | 176 | 0.00569 |
Fe-Cr-Al Alloy Wire Technical Parameters Table:
slide | Cross sectional area (mm2) | Surface per meter (cm2)/m) | Resistance per meter (Ω/m) | Length per kg. (m/kg) | Weight per meter (kg/m) |
1.20 | 1.131 | 37.7 | 1,194 | 122 | 0.00820 |
1.40 | 1,539 | 44.0 | 0.877 | 89.6 | 0.01116 |
1.60 | 3.01 | 50.3 | 0.672 | 68.6 | 0.01457 |
1.80 | 2.54 | 56.5 | 0.532 | 54.3 | 0.01842 |
2.00 | 3.14 | 62.8 | 0.430 | 43.9 | 0.02277 |
2.20 | 3.80 | 69.1 | 0.355 | 36.3 | 0.02755 |
2.50 | 4.91 | 78.5 | 0.275 | 28.1 | 0.03849 |
2.80 | 6.16 | 88.0 | 0.219 | 22.4 | 0.04466 |
3.00 | 7.07 | 94.2 | 0.191 | 19.5 | 0.05126 |
3.50 | 9.62 | 110.0 | 0.140 | 14.3 | 0.06975 |
4.00 | 12.57 | 125.7 | 0.107 | 11.0 | 0.09113 |
4.50 | 15.90 | 141.4 | 0.0849 | 8.67 | 0.1153 |
5.00 | 19.63 | 157.1 | 0.0688 | 7.03 | 0.1423 |
5.50 | 23.80 | 172.8 | 0.0568 | 5.80 | 0.1726 |
6:00 am | 28.30 | 188.5 | 0.0477 | 4.88 | 0.2052 |
6.50 | 33.20 | 204 | 0.0407 | 4.15 | 0.2407 |
7:00 | 38.50 | 220 | 0.0351 | 3.58 | 0.2791 |
Alles ging super. Snel gelever...
Alles ging super. Snel geleverd. Goederen zoals beschreven:
Report abuse